HUSQVARNA RZ4621
For manoeuvrability, efficiency and convenience in a homeowner zero-turn mower package, the residential series really delivers. True zero-turn mower performance with twin, maintenance-free integrated transmissions, heavy-duty front casters and a rugged tube steel frame. High performance cutting decks allow side ejection or optional mulch and collection capability. Convenient control placement, foam padded steering levers and an adjustable seat make these units easy and enjoyable to operate.
Features
|
|
|
|
|
|
|
|
|
| Engine | |
| Engine manufacturer | Briggs & Stratton |
| Engine name | Endurance Series |
| Cylinder displacement | 540 cm³ / 33 cu.inch |
| Cylinders | 1 |
| Engine cooling | Air |
| Generator | 0 A |
| Air Filter type | Standard |
| Fuel Type | Gasoline |
| Fuel tank volume | 11.4 lit / 3 gal. |
| Fuel tank location | Side (Single) |
| Engine lubrication type | Full pressure |
| Oil capacity | 1.4 lit / 48 fl oz |
| Oil filter | Y |
| Drive system | |
| Transmission type | EZT |
| Transmission manufacturer | Hydro-Gear |
| Pump displacement | 10 cm³ |
| Fan-cooled pumps | Y |
| Speed forward, min-max | 0-10.5 km/h / 0-6.5 mph |
| Speed reverse, min-max | 0-5.6 km/h / 0-3.5 mph |
| Cutting deck | |
| Cutting width | 117 cm / 46 inch |
| Cutting deck type | Stamped |
| Cutting methods | Collect/Mulch/Side ejection |
| Cutting deck material | Steel |
| Deck thickness | 2.4 mm / 13 gauge |
| Cutting height, min-max | 38 - 102 mm / 1.5 - 4 inch |
| Cutting height steps | 6 |
| Blade engagement | Electric clutch |
| Clutch rating | 142.36 Nm / 105 ft.lb |
| Blades | 2 |
| Blade-tip speed | 84.33 m/s / 16600 fpm |
| Anti-scalp wheels | 3 |
| Deck lifting system | Manual, hand operated |
| Powder-coated cutting deck | Y |
| Spindle/mandrel type | Aluminium, vented |
| Greasable mandrels | Y |
| Deck Wash Port | Y |
| Other | |
| Seat material | Vinyl |
| Seat spring | Y |
| Seat back height | Medium |
| Fuel level window | Y |
| Hour meter | Digital |
| Cup holder | Y |
| Dimensions | |
| Tyre size, front | 11x4-5" |
| Tyre size, rear | 18x8.5-8" |
| Wheelbase | 111.12 cm / 43.75 " |
| Base machine, length | 190.5 cm / 75 inch |
| Base machine, width (chute down) | 171.45 cm / 67.5 inch |
| Base machine, width (chute up) | 144.78 cm / 57 inch |
| Base machine, height | 101.6 cm / 40 inch |
| Weight | 263.1 kg / 580 lbs |
| Productivity | |
| Productivity | 9712 m²/h / 2.4 acres/hr |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:


Zero-turn steering system
Air Induction
Rugged frame and casters
Easy-access service points
Removable foot pan